Welcome To FATE
30 tap handles. One of the best beer selections in Boulder.
(Menu subject to change.)
—FATE Core Beer—
– Happy Hour 3pm-5:30pm M-F Featuring $3.50 Core Beer Pints –
*FATE Laimas kölsch style ale 2014 GABF GOLD MEDAL WINNER |
FATE, Boulder, CO |
4.50 |
Pint |
5% |
*FATE Parcae belgian style pale ale |
FATE, Boulder, CO |
4.50 |
Pint |
5% |
FATE Norns german style roggenbier |
FATE, Boulder, CO |
4.50 |
Pint |
5% |
*FATE Moirai india pale ale |
FATE, Boulder, CO |
4.50 |
Pint |
7% |
*FATE Sudice american style stout |
FATE, Boulder, CO |
4.50 |
Pint |
7% |
Core Beer Flight 5oz pours of each core beer style |
FATE, Boulder, CO |
7 |
25oz |
6% |
—Fundraising Brew—
Tiger Wheat wheat beer infused w/blood orange tea, $2 of every sale goes DIRECTLY to support the Denver Zoo | FATE, Boulder, CO | 6 | Pint | 4.3% |
—FATE Special Release & Collaboration Beer—
Sour Moirai sour india pale ale | FATE, Boulder, CO | 4.50 | 10oz | 7% | |
Imperial Citra S.M.a.S.H. golden promise malt and citra hops brewed w/ saison yeast | FATE, Boulder, CO | 4.50 | 10oz | 9.6% | |
Red, Wit and Blue 4th annual amber wit ale w/fresh blueberry puree | FATE, Boulder, CO | 4.50 | 10oz | 5.2% | |
Crixus strawberry rhubarb saison collaboration with renegade brewing co | FATE, Boulder, CO | 4.50 | 10oz | 6% | |
*Coffee IPA india pale ale infused w/single origin ethiopian cold pressed ozo coffee | FATE, Boulder, CO | 4.50 | 10oz | 7% |
—Guest Drafts—
Dank in the Dark black india pale ale | Telluride, Telluride, CO | 5.50 | 10oz | 6% | ||||
Rye on Prize imperial red rye ale | Left Hand, Longmont, CO | 5 | 10oz | 8% | ||||
True Blonde | Ska, Durango, CO | 6 | Pint | 5% | ||||
Nitro DBA english pale ale | Firestone Walker, Paso Robles, CA | 6 | Pint | 5% | ||||
Enjoy by Tangerine | Stone, Escondido, CA | 6 | 10oz | 9.4% | ||||
Saison-brett | Boulevard, Kansas City, MO | 10 | 10oz | 8.5% | ||||
Colorado Native IPL india pale lager | AC, Golden, CO | 6 | Pint | 6.5% | ||||
White Hatter belgian white | New Holland Holland, MI | 6 | Pint | 5.5% | ||||
Brown Ale | Upslope, Boulder, CO | 4.50 | Pint | 6.7% | ||||
Pivo Pils | Firestone Walker, Paso Robles, CA | 6 | Pint | 5.3% | ||||
Bitch Creek extra special brown | Grand Teton, Victor, ID | 6 | Pint | 6% | ||||
Hofbruau Original german lager | Hofbrauhaus Munchen, Munich, Germany | 4.50 | 10oz | 5.1% | ||||
Whacked Out Wheat | Telluride, Telluride, CO | 6 | Pint | 5.1% | ||||
Bavik Premium Pils pilsener | Bavik-De Brabandere, Harelbeke, Belgium | 6 | Pint | 5.2% | ||||
White Rascal witbier | Avery, Boulder, CO | 6 | Pint | 5.6% | ||||
Good Juju ginger ale | Left Hand, Longmont, CO | 6 | Pint | 4.5% | ||||
New Avalon Cider | Jack Rabbit Hill Farms, Hotchkiss, CO | 6 | 10oz | 7% |
—Bottles—
Crispin Cider gluten free hard apple cider | Crispin Cider Company, MN | 4 | 12oz | 4.5% |
Belgian Pale Ale gluten free | New Planet, Boulder, CO | 5 | 12oz | 5.0% |
Omission IPA gluten reduced | Widmer Bros Brewing, OR | 5.5 | 12oz | 6.7% |
Omission Lager gluten reduced | Widmer Bros Brewing, OR | 5.5 | 12oz | 4.6% |
Terra Incognita american strong ale | Boulevard, Kansas City, MO | 30 | 750ml | 8.0% |
Grasshop-ah aromas of lemon zest and cut grass | Colorado Cider Company, Denver, CO | 16 | 22oz | 6.95% |
Love Child No. 5 barrel aged wild ale | Boulevard Brewing Company, Kansas City, MO | 32 | 750ml | 8.2% |
Pome Mel aroma of lavender & rosemary, flavor of honey & tart apple | Colorado Cider Company, Denver, CO | 13 | 22oz | 6.5% |
Ginger ginger cider | C Squared Ciders, |
Denver, CO11500ml5.5%